Prices
All Orders Received after Noon (12pm HST) enter schedule on next day! Each job must be written as a seperate PO.
Production Schedule: 7-10 working days upon receipt of PO, Art, Merchandise & Approval.
When available - Rush Charges of 30% (5-6 days) Rush Charges of 40% (3-4 days) Rush Charges of 50% (2-3 days) from receipt of art approval & merchandise.
Order Forms, artwork and merchandise must be complete prior to being put on production schedule.
All Payment Arrangements must be finalized before entering production schedule.
Quantity | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color | Each Add. | |
---|---|---|---|---|---|---|---|---|
(A) | 6 - 23 pcs | $3.50 | $5.00 | $6.50 | $8.00 | X | X | X |
(A) | 24 - 71 pcs | $1.50 | $1.92 | $2.34 | $2.66 | $2.86 | X | X |
(A) | 72 - 143 pcs | $1.38 | $1.80 | $2.20 | $2.52 | $2.74 | $2.94 | +$0.20 |
(A) | 144 - 239 pcs | $1.26 | $1.58 | $2.00 | $2.32 | $2.52 | $2.74 | +$0.20 |
(A) | 240 - 359 pcs | $1.16 | $1.48 | $1.90 | $2.22 | $2.42 | $2.64 | +$0.20 |
(A) | 360 - 499 pcs | $1.06 | $1.38 | $1.68 | $1.90 | $2.10 | $2.32 | +$0.20 |
(A) | 500 - 1199 pcs | $0.92 | $1.16 | $1.26 | $1.38 | $1.48 | $1.58 | +$0.10 |
(A) | 1200 - 2499 pcs | $0.78 | $0.92 | $1.14 | $1.24 | $1.34 | $1.46 | +$0.10 |
(A) | 2499 - 4999 pcs | $0.68 | $0.82 | $1.04 | $1.16 | $1.24 | $1.34 | +$0.10 |
(A) | 5000 - 9999 pcs | $0.56 | $0.72 | $0.92 | $1.04 | $1.16 | $1.24 | +$0.10 |
(A) | 10,000 & up | $0.44 | $0.64 | $0.82 | $0.92 | $1.04 | $1.12 | +$0.08 |
Mandatory $6.00 Digital Proof Charge Per Design, Per Job, Including Re-Orders.